| Access Point | Location | Agent |
| Grand Case, St Martin | Calmos Cafe, Grand Case 18 06.14.78N 63 03'17.32W | Restaurant and Beach Bar |
| Jolly Harbour Marina, Antigua | Marina Fuel Dock. 17 04'00.89N 61 53'02.35W | Jolly Harbour Marina Office, Antigua |
| Les Saintes, Guadaloupe | The Maogany Shop 15 51'55.88N 61 35'00.77W | Maogany Shop Maogany, Annie and Chakib |
| Portsmouth, Dominica | The Purple Turtle, north end of the Bay 15 35'00.74N 61 27'43.58W | The Purple Turtle, Patricia Etienne. |
| Roseau, Dominica | Seacat Yacht Support & Island Tours, south of town. 17 18’01N 61 22'35.31W | Seacat Tours, Octavius Lugay. |
| Bequia, St. Vincent & the Grenadines | ACS Computers, north side of Admiralty Bay 13 00'44.09N 61 14'19.20W | ACS Computers. Antoinette or Lucille |
| Union Island, St, Vincent & the Grenadines | Erika’s Marine, Clifton Harbour 12 35’86N 61 24’98W | Erika's Marine Erika’s Marine. |
| Prickly Bay, Grenada | West side of Bay. 12 00’04.4N 061’45.93W | Essentials Mini Mart, Alan Hooper |
| Deshaies, Guadaloupe | Back in operation in new location. | Le Blue Pearl Plongee |
| English Harbour, Antigua | Nelson’s Dockyard; Paymaster’s Office. 17 00'28.83N 61 45'51.63W |
The Signal Locker in the Dockyard HotHotHotCoffeeSpot in the Dockyard |
| Falmouth Harbour, Antigua | Near Falmouth Harbour Marina (FHM) 17 00'51.25N 61 46'08.11W
On hill above Antigua Yacht Club Marina. 17 00'36.18N 61 46'13.35W |
Lord Jim’s Locker in the Yacht Club Marina
Skullduggery in the Yacht Club Marina Caribit, Anchorage Complex. Dockyard Drive. Falmouth Harbour Marina Office |
| Tel: (268) 460-1246, Fax: (268)560-1178 > wifi@hothothotspot.com |